
Search Results
![]() | |||
| List of Charge(s) - Click each row for case details... | Case Number | Date of Birth | Case Status | Disposition & Date |
|---|---|---|---|
| 2013-I-66 | 31-DEC-47 | CLOSED | Guilty 18-JAN-13 |
| 2013-I-65 | 31-DEC-47 | CLOSED | 40-35-313-judgment deferred-no conviction 18-JAN-13 |
| GS557793 | 31-DEC-47 | CLOSED - INDICTED | |
| GS557792 | 31-DEC-47 | CLOSED - INDICTED | |
| GS557791 | 31-DEC-47 | CLOSED - INDICTED | |

